This type of machine works by hydraulic power, which could produce max. 25 Liter tanks. This machine equipped with accumulated die head, parison controller, every hour could produce 40 pieces. The machine controls by PLC system, operator could control machine by touch screen. The HDPE/PP material could be used by this machine. The storage tank, oil tank, water tanks and chemical tanks could be produced by this 25L blow molding machine.
Video Demo:
Machine Parameters:
Parameters | Unit | 25L Machine |
Max. Product Volume | L | 30 |
Cycle Time | PCS/H | 400 |
Screw Diameter | MM | 80 |
Screw L/D Ratio | L/D | 25 |
Screw Drive Power | KW | 22-30 |
Screw Heating Capacity | KW | 18 |
Heating Zones Quantity | ZONE | 4 |
Material Output | KG/H | 80-100 |
Clamping force | KN | 240 |
Mold Stroke | MM | 350-850 |
Max. Mold Size | MM | 450X650 |
Material Storage Volume | L | 3.5-5 |
Max. Die Diameter | MM | 280 |
Die Heating Power | KW | 12 |
Die Heating Segments | ZONE | 4 |
Blowing Pressure | MPA | 0.8 |
Air Volume | M3/MIN | 1.0 |
Cooling water pressure | MPA | 0.3 |
Water Consumption | L/MIN | 80 |
Machine Size | L X W X H | 4.2X1.8X3.5 |
Machine Weight | TON | 9 |
Machine Photo:

The below tanks could be produced:

